Property Attributes
- ID#2584789
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaSouth Tacoma
- NeighborhoodManitou
- Zip98409
- Style1 Story w/Bsmnt.
- Year Built1919
- Taxes$ 3800
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.1354 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Looking for a starter home in town on a budget. This may be your opportunity to build some sweat equity in a location with plenty of amenities nearby. Easy I-5 access and JBLM. Call for additional info.
| Price History | |
|---|---|
| 9/19/2026 | Listed $275,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1919 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Manitou Grove |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Manitou |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-5 go W on 74th St to Lakewood Dr. SW; turn rt on Lakewood Dr SW to 70th St; turn right on 70th; 70th turns into American Lake Blvd; home is on the right - corner lot. |
| City | Tacoma |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tacoma |
| MLS Area | 45 - South Tacoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5900 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3800 |
| Public Remarks | Looking for a starter home in town on a budget. This may be your opportunity to build some sweat equity in a location with plenty of amenities nearby. Easy I-5 access and JBLM. Call for additional in |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Tacoma Public Utilities |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Water Heater |
|---|---|
| Basement | Unfinished |
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Water Heater Type | Natural Gas |
| Water Heater Location | Utility Room |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Parking Features | Driveway,Detached Garage,RV Parking |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 1072 |
| Lot Size Acres | 0.1354 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,RV Parking,Shop |
| Lot Number | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98409
In The Neighborhood
University Place
$ 719,995
- Type
- Single Family | Active
- Size
- 1,710 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Newberry Realty, Inc.
Tacoma
$ 450,000
- Type
- Single Family | Active
- Size
- 1,680 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Windermere Prof Partners
Tacoma
$ 350,000
- Type
- Single Family | Active
- Size
- 720 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: John L. Scott, Inc.
Tacoma
$ 629,950
- Type
- Single Family | Active
- Size
- 2,340 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Listed by: Theory Real Estate